
| Corporate Name | TDK Corporation |
|---|---|
| Corporate Headquarters | Shibaura Renasite Tower, 3-9-1 Shibaura, Minato-ku, Tokyo » Map(PDF:684KB) |
| Date of Establishment | December 7, 1935 |
| Authorized Number of Shares | 480,000,000 shares |
| Number of Shares Issued | 129,590,659 shares (As of March 2012) |
| Number of Shareholders | 31,133 (As of March 2012) |
| Common Stock | 32,641,976,312 yen (As of March 2012) |
| Securities Traded | Tokyo Stock Exchange London Stock Exchange |
| Consolidated Net Sales (Unit: \100 million, March 2012) | 8,145 |
| Consolidated Net Income (Unit: \100 million, March 2012) | -25 |
| Number of Employees (March 2012) | 79,175 |
| Ratings | Corporate ratings (As of February 2013) : A2 (Moody's) , A- (Standard & Poor's) , A+ (R & I) Short-term bond (As of February 2013) : A-2 (Standard & Poor's) |




