
| Corporate Name | TDK Corporation |
|---|---|
| Corporate Headquarters | 1-13-1, Nihonbashi, Chuo-ku, Tokyo, 103-8272, Japan |
| Date of Establishment | December 7, 1935 |
| Authorized Number of Shares | 480,000,000 shares |
| Number of Shares Issued | 129,590,659 shares (As of March 2011) |
| Number of Shareholders | 29,284 (As of March 2011) |
| Common Stock | 32,641,976,312 yen (As of March 2011) |
| Securities Traded | Tokyo Stock Exchange London Stock Exchange |
| Net Sales (Unit: ¥100 million, March 2011) | Consolidated : 8,757 Nonconsolidated : 1,066 |
| Net Income (Unit: ¥100 million, March 2011) | Consolidated : 453 Nonconsolidated : 106 |
| Number of Employees (March 2011) | Consolidated : 87,809 Nonconsolidated : 3,405 |
| Grade | Corporate ratings (As of January 2011) : A2 (Moody's) , A+ (Standard & Poor's) , AA- (R & I) Short-term bond (As of January 2011) : A-1 (Standard & Poor's) |





