Share Price

Financial Information

Balance Sheets

ASSETS

Item/Term As of March 31, 2012 As of March 31, 2013 Change
(Yen millions) % (Yen millions) % (U.S.$ thousands) (Yen millions)
Current assets 545,821 50.9 610,628 52.2 7,446,683 64.807
  Cash and cash equivalents 167,015 213,687 2,605,939 46,672
Short-term investments 6,368 9,830 119,878 3,462
Marketable securities 827 900 10,977 73
Net trade receivables 177,861 190,080 2,318,049 12,219
Inventories 137,231 137,868 1,681,317 637
Other current assets 56,519 58,263 710,524 1,744
Noncurrent assets 527,008 49.1 559,014 47.8 6,817,244 32,006
  Investments in securities 35,451 32,213 392,841 -3,238
Net property, plant and equipment 332,325 365,901 4,462,207 33,576
Other assets 159,232 160,900 1,962,195 1,668
TOTAL 1,072,829 100.0 1,169,642 100.0 14,263,927 96,813

LIABILITIES AND EQUITY

Item/Term As of March 31, 2012 As of March 31, 2013 Change
(Yen millions) % (Yen millions) % (U.S.$ thousands) (Yen millions)
Current liabilities 325,903 30.4 377,935 32.3 4,608,963 52,032
  Short-term debt 131,168 146,624 1,788,098 15,456
Current installments of long-term debt 11,729 51,515 628,232 39,786
Trade payables 87,666 85,015 1,036,768 -2,651
Accrued expenses 73,271 76,649 934,744 3,378
Other current liabilities 22,069 18,132 221,121 -3,937
Noncurrent liabilities 234,880 21.9 211,091 18.1 2,574,280 -23,789
  Long-term debt, excluding current installments 129,943 97,481 1,188,793 -32,462
Retirement and severance benefits 88,254 94,521 1,152,695 6,267
Other noncurrent liabilities 16,683 19,089 232,793 2,406
Total liabilities 560,783 52.3 589,026 50.4 7,183,244 28,243
  Common stock 32,641   32,641   398,061 -
Additional paid-in capital 63,927 64,199 782,915 272
Legal reserve 23,803 25,426 310,073 1,623
Retained earnings 627,861 617,377 7,528,988 -10,484
Accumulated other comprehensive income (loss) -230,849 -159,016 -1,939,219 71,833
Treasury stock -19,224 -19,458 -237,293 -234
Total TDK stockholders' equity 498,159 46.4 561,169 48.0 6,843,524 63,010
  Noncontrolling interests 13,887 1.3 19,447 1.6 237,159 5,560
Total equity 512,046 47.7 580,616 49.6 7,080,683 68,570
TOTAL 1,072,829 100.0 1,169,642 100.0 14,263,927 96,813

Note:U.S.$1=Yen 82, for convenience only.


Related Links
Page top