Share This Website

Investor Relations

Financial Information

Sales by Division

Net sales and Operating income/Net sales by a quarter
FY2010 Unit:Yen millions, Fiscal Year / Quarter 1Q 2Q 3Q 4Q
Net sales 181,546 204,305 211,662 211,345
  Passive Components 80,223 93,754 94,315 96,513
Magnetic Application Products 86,930 96,252 101,990 98,568
Other 14,393 14,299 15,357 16,264
Operating income (loss) -3,645 9,047 12,093 8,279
Operating income / Net sales (%) -2.0 4.4 5.7 3.9
FY2011 Unit:Yen millions, Fiscal Year / Quarter 1Q 2Q 3Q 4Q
Net sales 221,925 220,309 219,937 213,566
  Passive Components 105,081 109,481 108,424 108,125
Magnetic Application Products 100,262 92,244 90,785 85,190
Other 16,582 18,584 20,728 20,251
Operating income (loss) 20,209 16,979 17,213 9,441
Operating income / Net sales (%) 9.1 7.7 7.8 4.4

Related Links
Page top