
| Item/Term | As of March 31, 2012 | As of March 31, 2013 | Change | ||||||
|---|---|---|---|---|---|---|---|---|---|
| (Yen millions) | % | (Yen millions) | % | (U.S.$ thousands) | (Yen millions) | Change(%) | |||
| Net sales | 814,497 | 100.0 | 851,575 | 100.0 | 10,385,061 | 37,078 | 4.6 | ||
| Cost of sales | 634,257 | 77.9 | 676,079 | 79.4 | 8,244,866 | 41,822 | 6.6 | ||
| Gross profit | 180,240 | 22.1 | 175,496 | 20.6 | 2,140,195 | -4,744 | Δ2.6 | ||
| Selling, general and administrative expenses | 161,715 | 19.8 | 152,287 | 17.8 | 1,857,160 | -9,428 | Δ5.8 | ||
| Production realignment costs | 6,570 | 0.8 | 1,561 | 0.2 | 19,037 | -5,009 | - | ||
| Realignment-related gain; Sale of properties |
-6,732 | Δ0.8 | - | - | - | 6,732 | - | ||
| Operating income | 18,687 | 2.3 | 21,648 | 2.5 | 264,000 | 2,961 | 15.8 | ||
| Other income (deductions): | |||||||||
| Interest and dividend income | 1,986 | 2,896 | 35,316 | 910 | |||||
| Interest expense | -2,977 | -2,842 | -34,659 | 135 | |||||
| Loss (gain) on securities, net | -4,236 | -714 | -8,707 | 3,522 | |||||
| Foreign exchange gain (loss) | -802 | -132 | -1,610 | 670 | |||||
| Other-net | -413 | -1,998 | -24,366 | -1,585 | |||||
| Total other income (deductions) | -6,442 | Δ0.8 | -2,790 | Δ0.3 | -34,024 | 3,652 | - | ||
| Income from continuing operations before income taxes |
12,245 | 1.5 | 18,858 | 2.2 | 229,976 | 6,613 | 54.0 | ||
| Income taxes | 11,486 | 1.4 | 14,328 | 1.7 | 174,732 | 2,842 | 24.7 | ||
| Income from continuing operations | 759 | 0.1 | 4,530 | 0.5 | 55,244 | 3,771 | 496.8 | ||
| Loss from discontinued operations | -2,460 | Δ0.3 | - | - | - | 2,460 | - | ||
| Net income (loss) | -1,701 | Δ0.2 | 4,530 | 0.5 | 55,244 | 6,231 | - | ||
| Less:Net income attributable to noncontrolling interests |
753 | 0.1 | 3,335 | 0.4 | 40,670 | 2,582 | 342.9 | ||
| Net income (loss) attributable to TDK | -2,454 | Δ0.3 | 1,195 | 0.1 | 14,573 | 3,649 | - | ||
Notes:
1. U.S.$1=Yen 94, for convenience only.
2. Operating results relating to the display business are separately presented as discontinued operations in consolidated statements of operations from the year ended March 31, 2012.
| Item/Term | As of March 31, 2012 | As of March 31, 2013 | Change | ||||||
|---|---|---|---|---|---|---|---|---|---|
| (Yen millions) | (Yen millions) | (U.S.$ thousands) | (Yen millions) | ||||||
| Net income (loss) | -1,701 | 4,530 | 55,244 | 6,231 | |||||
| Other conprehensive income (loss), net of taxes: | |||||||||
| Foreign currencies translation adjustments | -5,653 | 76,712 | 935,512 | 82,365 | |||||
| Pension liability adjustments | -8,327 | -1,957 | -23,866 | 6,370 | |||||
| Net unrealized gains (losses) on securities | 840 | -557 | -6,792 | -1,397 | |||||
| Total other comprehensive income (loss) | -13,140 | 74,198 | 904,855 | 87,338 | |||||
| Comprehensive income (loss) | -14,841 | 78,728 | 960,098 | 93,569 | |||||
| Comprehensive income attributable to noncontrolling interests | 1,565 | 5,700 | 69,512 | 4,135 | |||||
| Comprehensive income (loss) attributable to TDK | -16,406 | 73,028 | 890,585 | 89,434 | |||||
Notes:
U.S.$1=Yen 94, for convenience only.