

The financial statements are prepared in conformity with accounting principles generally accepted in the United States of America. The end of fiscal year is March 31.
| Fiscal Year | 2007/3 | 2008/3 | 2009/3 | 2010/3 | 2011/3 | |
|---|---|---|---|---|---|---|
| Exchange rates used for conversion (U.S.$=Yen) | ||||||
| Average for the fiscal year | 116.97 | 114.44 | 100.71 | 92.89 | 85.73 | |
| The end of the period | 118.05 | 100.19 | 98.23 | 93.04 | 83.15 | |
| Stock price (Tokyo stock exchange) | ||||||
| Year-end Close (Yen) | 10,220 | 5,890 | 3,650 | 6,220 | 4,915 | |
| High (Yen) | 10,360 | 11,990 | 7,410 | 6,290 | 6,590 | |
| Low (Yen) | 7,990 | 5,790 | 2,565 | 3,550 | 4,225 | |
| Year-end TOPIX close | 1,714 | 1,213 | 774 | 979 | 869 | |
| Price / Income ratio (Times) Year-end stock price / Net income per share |
19.3 | 10.7 | - | 59.3 | 14.0 | |
| Price / Book value ratio (Times) Year-end stock price/Stockholders' equity per common share |
1.8 | 1.1 | 0.9 | 1.5 | 1.19 | |