
The financial statements are prepared in conformity with accounting principles generally accepted in the United States of America. The end of fiscal year is March 31.
| Fiscal Year | 2009/3 | 2010/3 | 2011/3 | 2012/3 | 2013/3 | |
|---|---|---|---|---|---|---|
| Exchange rates used for conversion (U.S.$=Yen) | ||||||
| Average for the fiscal year | 100.71 | 92.89 | 85.73 | 79.07 | 83.03 | |
| The end of the period | 98.23 | 93.04 | 83.15 | 82.19 | 94.05 | |
| Stock price (Tokyo stock exchange) | ||||||
| Year-end Close (Yen) | 3,650 | 6,220 | 4,915 | 4,690 | 3,270 | |
| High (Yen) | 7,410 | 6,290 | 6,590 | 4,900 | 4,800 | |
| Low (Yen) | 2,565 | 3,550 | 4,225 | 2,451 | 2,738 | |
| Year-end TOPIX close | 774 | 979 | 869 | 852 | 1,035 | |
| Price / Income ratio (Times) Year-end stock price / Net income per share |
- | 59.4 | 14.0 | - | 344.2 | |
| Price / Book value ratio (Times) Year-end stock price/Stockholders' equity per common share |
0.9 | 1.5 | 1.19 | 1.19 | 0.73 | |