
| Date | Data | |
|---|---|---|
| Fiscal 2013 | Announced on April 26, 2013 | |
| 3rd Quarter | Announced on January 31, 2013 | |
| 2nd Quarter | Announced on October 31, 2012 | |
| 1st Quarter | Announced on July 31, 2012 |
| Date | Data | |
|---|---|---|
| Fiscal 2012 | Announced on April 27, 2011 | |
| 3rd Quarter | Announced on January 31, 2012 | |
| 2nd Quarter | Announced on October 31, 2011 | |
| 1st Quarter | Announced on July 28, 2011 |
| Date | Data | |
|---|---|---|
| Fiscal 2011 | Announced on April 27, 2011 | |
| 3rd Quarter | Amended on February 4, 2011 | |
| Announced on January 31, 2011 | ||
| 2nd Quarter | Announced on October 28, 2010 | |
| 1st Quarter | Announced on July 29, 2010 |
| Date | Data | |
|---|---|---|
| Fiscal 2010 | Announced on April 30, 2010 | |
| 3rd Quarter | Announced on February 2, 2010 | |
| 2nd Quarter | Announced on October 29, 2009 | |
| 1st Quarter | Announced on August 6, 2009 |
| Date | Data | |
|---|---|---|
| Fiscal 2009 | Amended on February 2, 2010 | |
| Amended on June 12, 2009 | ||
| Announced on May 8, 2009 | ||
| 3rd Quarter | Amended on February 2, 2010 | |
| Announced on February 9, 2009 | ||
| 2nd Quarter | Announced on October 30, 2008 | |
| 1st Quarter | Announced on January 31, 2008 |
| Date | Data | |
|---|---|---|
| Fiscal 2008 | Amended on June 18, 2008 | |
| Announced on April 28, 2008 | ||
| 3rd Quarter | Announced on January 31, 2008 | |
| 2nd Quarter | Announced on October 31, 2007 | |
| 1st Quarter | Announced on July 31, 2007 |
| Date | Data | |
|---|---|---|
| Fiscal 2007 | Announced on May 15, 2007 | |
| 3rd Quarter | Announced on January 30, 2007 | |
| 2nd Quarter | Announced on October 30, 2006 | |
| 1st Quarter | Announced on July 27, 2006 |
| Date | Data | |
|---|---|---|
| Fiscal 2006 | Announced on April 27, 2006 | |
| 3rd Quarter | Announced on January 30, 2006 | |
| 2nd Quarter | Announced on October 31, 2005 | |
| 1st Quarter | Announced on July 28, 2005 |
| Date | Data | |
|---|---|---|
| Fiscal 2005 | Amended on July 15, 2005 | |
| Amended on June 15, 2005 | ||
| Announced on April 27, 2005 | ||
| 3rd Quarter | Announced on January 31, 2005 | |
| 2nd Quarter | Announced on October 28, 2004 | |
| 1st Quarter | Announced on July 29, 2004 |
| Date | Data | |
|---|---|---|
| Fiscal 2004 | Announced on April 28, 2004 | |
| 3rd Quarter | Announced on January 29, 2004 | |
| 2nd Quarter | Announced on October 29, 2003 | |
| 1st Quarter | Announced on July 30, 2003 |
| Date | Data | |
|---|---|---|
| Fiscal 2003 | Announced on May 7, 2003 | |
| 3rd Quarter | Announced on February 5, 2003 | |
| 2nd Quarter | Announced on October 31, 2002 | |
| 1st Quarter | Announced on August 1, 2002 |
| Date | Data | |
|---|---|---|
| Fiscal 2002 | Revised on May 24, 2002 | |
| Announced on May 8, 2002 | ||
| 3rd Quarter | Announced on February 5, 2002 | |
| 2nd Quarter | Announced on November 1, 2001 | |
| 1st Quarter | Announced on August 7, 2001 |
| Date | Data | |
|---|---|---|
| Fiscal 2001 | Announced on May 10, 2001 | |
| 3rd Quarter | Announced on February 8, 2001 | |
| 2nd Quarter | Announced on November 9, 2000 | |
| 1st Quarter | Announced on August 10, 2000 |
Acrobat Reader is necessary for the PDF files.