

| Corporate Name | TDK Corporation |
|---|---|
| Corporate Headquarters | 1-13-1, Nihonbashi, Chuo-ku, Tokyo 103-8272, Japan |
| Date of Establishment | December 7, 1935 |
| Authorized Number of Shares | 480,000,000 shares |
| Number of Shares Issued | 129,590,659 shares |
| Number of Shareholders | 37,571 |
| Common Stock | 32,641,976,312 yen |
| Securities Traded | Tokyo Stock Exchange (Oct. 1961) London Stock Exchange (May 1983) |
| Ticker Symbol | TTDKY |
| Number of Employees (Consolidated) | 88,449 |

| Name of shareholder | Investment to the Company | |
|---|---|---|
| Number of shares held (thousands of shares) |
Percentage of shares held (%) |
|
| 1. The Master Trust Bank of Japan, Ltd.(Trust account) | 14,864 | 11.52 |
| 2. Japan Trustee Services Bank, Ltd.(Trust account) | 12,076 | 9.36 |
| 3. Panasonic Corporation | 6,250 | 4.84 |
| 4. Japan Trustee Services Bank, Ltd.(Trust account 9) | 3,115 | 2.41 |
| 5. SSBT OD05 OMNIBUS ACCOUNT -TREATY CLIENTS | 2,647 | 2.05 |
| 6. Trust & Custody Services Bank, Ltd.(Securities investment trust account) | 2,619 | 2.03 |
| 7. JPMorgan Securities Japan Co., Ltd. | 2,578 | 2.00 |
| 8. National Mutual Insurance Federation of Agricultural Cooperatives | 2,140 | 1.66 |
| 9. Nippon Life Insurance Company | 2,140 | 1.66 |
| 10. Mizuho Securities Co., Ltd. | 1,993 | 1.54 |
| Total | 50,420 | 39.08 |
| Type | Level 1 with sponsorship |
|---|---|
| ADR Ratio | 1 Common Stock = 1 ADR |
| Ticker Symbol | TTDKY |
| CUSIP | 872351408 |
| Depositary Bank | Citibank, N.A. Shareholder Services P.O. Box 43077 Providence, Rhode Island 02940-3077 U.S.A. Tel : 1-877-248-4237 CITI-ADR (toll free) Tel : 1-816-843-4281 (out of U.S.) Fax : 1-201-324-3284 Internet : www.citigroup.com/adr E-mail : citibank@shareholders-online.com |
|
Japan's Unit Share System could affect access to Japanese markets by holders of American Depositary Shares ("ADSs"), which could adversely affect the price of our shares. Holders of American Depositary Shares have limited rights, which could adversely affect the price of our shares. |